Herramientas
- Español
- English · Original
Las herramientas te ayudan a realizar pruebas de característica especializadas, a crear d eterminados objetos o a ambas cosas. La descripción de una los siguientes apartados: Característica.
Este apartado menciona la característica que se utiliza al hacer una prueba de característica con la herramienta. Utilizar.
Este apartado incluye lo que puedes hacer con la herramienta cuando llevas a cabo la acción de utilizar. Puedes hacer una de estas cosas cada vez que realizas dicha acción. También muestra la CD de la acción. Fabricar.
Este apartado indica qué puedes crear con esa herramienta, si es que permite fabricar algo. Consulta más adelante en el capítulo “ Equipo” las secciones “Fabricar objetos no mágicos”, “Elaborar pociones de curación” y “Elaborar pergaminos de conjuro” para conocer las reglas de fabricación de esos objetos. Variantes.
Este apartado está presente si la herramienta tiene variantes, que se incluirán. Cada una requiere su propia competencia.
Competencia con herramientas
Si eres competente con una herramienta, suma tu bonificador por competencia a cualquier p rueba de característica que hagas que emplee esa habilidad que se utilice en esa prueba, también tendrás ventaja al hacerla.
Tus rasgos podrían otorgarte competencia con una herramienta. Un monstruo es competente con cualquier herramienta que aparezca en su perfil.
Herramientas de artesano
Las herramientas de artesano se centran en la fabricación de objetos y en el ejercicio de un oficio. Cada una de estas herramientas requiere su propia competencia.
Herramientas de albañil (10 po)
Característica:
Fuerza
Propiedades
| Campo | Valor |
|---|---|
| Peso | 4 kg |
| Utilizar | esculpir un símbolo o un agujero en la piedra (CD 10) |
| Fabricar | polipasto |
Herramientas de alfarero (10 po)
Característica:
Inteligencia
Propiedades
| Campo | Valor |
|---|---|
| Peso | 1,5 kg |
| Utilizar | distinguir lo que ha contenido un objeto de ce - rámica durante las últimas 24 horas (CD 15) |
| Fabricar | jarro, lámpara |
Herramientas de carpintero (8 po)
Característica:
Fuerza
Propiedades
| Campo | Valor |
|---|---|
| Peso | 3 kg |
| Utilizar | sellar o forzar una puerta o un recipiente (CD 20) |
| Fabricar | bastón, garrote, garrote grande, antorcha, ariete portátil, barril, cofre, escalera, vara |
Herramientas de cartógrafo (15 po)
Característica:
Sabiduría
Propiedades
| Campo | Valor |
|---|---|
| Peso | 3 kg |
| Utilizar | dibujar un mapa de una zona pequeña (CD 15) |
| Fabricar | mapa |
Herramientas de curtidor (5 po)
Característica:
Destreza
Propiedades
| Campo | Valor |
|---|---|
| Peso | 2,5 kg |
| Utilizar | añadir un diseño a un objeto de cuero (CD 10) |
| Fabricar | honda, látigo, armadura de cuero, armadura de cuero tachonado, armadura de pieles, aljaba, bolsa, cantimplora, estuche para mapas o pergaminos, estu - che para virotes de ballesta, mochila, pergamino |
Herramientas de ebanista (1 po)
Característica:
Destreza
Propiedades
| Campo | Valor |
|---|---|
| Peso | 2,5 kg |
| Utilizar | tallar un dibujo en madera (CD 10) |
| Fabricar | bastón, garrote, garrote grande, armas a dis - tancia (salvo honda, mosquete y pistola), canalizador arcano, canalizador druídico, dardos, flechas, pluma, virotes |
Herramientas de herrero (20 po)
Característica:
Fuerza
Propiedades
| Campo | Valor |
|---|---|
| Peso | 4 kg |
| Utilizar | forzar una puerta o un recipiente (CD 20) |
| Fabricar | cualquier arma cuerpo a cuerpo (salvo bastón, garrote, garrote grande y látigo), armaduras medias (salvo de pieles), armaduras pesadas, abrojos, balas herramienta. Además, si eres competente en una de arma de fuego, bolas de metal, cadena, cubo, garfio de escalada, olla de hierro, palanqueta, proyectiles de honda, puntas de hierro |
Herramientas de joyero (25 po)
Característica:
Inteligencia
Propiedades
| Campo | Valor |
|---|---|
| Peso | 1 kg |
| Utilizar | discernir el valor de una gema (CD 15) |
| Fabricar | canalizador arcano, símbolo sagrado |
Herramientas de manitas (50 po)
Característica:
Destreza
Propiedades
| Campo | Valor |
|---|---|
| Peso | 5 kg |
| Utilizar | montar un objeto Diminuto compuesto de cha - tarra, que se desarmará tras 1 minuto (CD 20) |
| Fabricar | mosquete, pistola, campana, cerradura, espejo, esposas, frasco, linterna de ojo de buey, linterna sorda, pala, silbato de supervivencia, trampa para cazar, yes - quero |
Herramientas de soplador de vidrio (30 po)
Característica:
Inteligencia
Propiedades
| Campo | Valor |
|---|---|
| Peso | 2,5 kg |
| Utilizar | distinguir lo que ha contenido un objeto de |
| Fabricar | botella de cristal, catalejo, lupa, vial |
Herramientas de tejedor (1 po)
Característica:
Destreza
Propiedades
| Campo | Valor |
|---|---|
| Peso | 2,5 kg |
| Utilizar | remendar un roto en una prenda (CD 10) o coser un diseño Diminuto (CD 10) |
| Fabricar | armadura acolchada, cesta, cordel, cuerda, manta, petate, red, ropas de calidad, ropas de viaje, saco, tienda, túnica |
Herramientas de zapatero (5 po)
Característica:
Destreza
Propiedades
| Campo | Valor |
|---|---|
| Peso | 2,5 kg |
| Utilizar | modificar calzado para dar ventaja a la siguiente prueba de Destreza (Acrobacias) de quien lo lleve (CD 10) |
| Fabricar | útiles de escalada |
Suministros de alquimista (50 po)
Característica:
Inteligencia
Propiedades
| Campo | Valor |
|---|---|
| Peso | 4 kg |
| Utilizar | identificar una sustancia (CD 15) o encender un fuego (CD 15) |
| Fabricar | aceite, ácido, fuego de alquimista, papel, per - fume, saquito de componentes |
Suministros de calígrafo (10 po)
Característica:
Destreza
Propiedades
| Campo | Valor |
|---|---|
| Peso | 2,5 kg |
| Utilizar | escribir texto lleno de florituras que no se pueda falsificar (CD 15) |
| Fabricar | pergamino de conjuro , tinta |
Suministros de cervecero (20 po)
Característica:
Inteligencia
Propiedades
| Campo | Valor |
|---|---|
| Peso | 4,5 kg |
| Utilizar | detectar bebida envenenada (CD 15) o identifi - car alcohol (CD 10) |
| Fabricar | antitoxina |
Suministros de pintor (10 po)
Característica:
Sabiduría
Propiedades
| Campo | Valor |
|---|---|
| Peso | 2,5 kg |
| Utilizar | pintar una imagen reconocible de algo que hayas visto (CD 10) |
| Fabricar | canalizador druídico, símbolo sagrado |
Útiles de cocinero (1 po)
Característica:
Sabiduría
Propiedades
| Campo | Valor |
|---|---|
| Peso | 4 kg |
| Utilizar | mejorar el sabor de la comida (CD 10) o detec - tar alimentos podridos o envenenados (CD 15) |
| Fabricar | raciones |
Otras herramientas
Herramientas de ladrón (25 po)
Característica:
Destreza
Propiedades
| Campo | Valor |
|---|---|
| Peso | 0,5 kg |
| Utilizar | forzar una cerradura (CD 15) o desarmar una trampa (CD 15) |
Herramientas de navegante (25 po)
Característica:
Sabiduría
Propiedades
| Campo | Valor |
|---|---|
| Peso | 1 kg |
| Utilizar | trazar un rumbo (CD 10) o determinar la posi - ción contemplando las estrellas (CD 15) |
Instrumento musical (variable)
Característica:
Carisma
Propiedades
| Campo | Valor |
|---|---|
| Peso | variable |
| Utilizar | tocar una melodía conocida (CD 10) o improvi - sar una canción (CD 15) |
| Variantes | chirimía (2 po, 0,5 kg), cuerno (3 po, 1 kg), dulcémele (25 po, 5 kg), flauta (2 po, 0,5 kg), flauta de pan (12 po, 1 kg), gaita (30 po, 3 kg), laúd (35 po, 1 kg), lira (30 po, 1 kg), tambor (6 po, 1,5 kg), viola (30 po, 0,5 kg) |
Juego (variable)
Característica:
Sabiduría
Propiedades
| Campo | Valor |
|---|---|
| Peso | — |
| Utilizar | distinguir si alguien hace trampas (CD 10) o |
| Variantes | ajedrez dragón (1 po), apuesta de los tres |
Útiles de envenenador (50 po)
Característica:
Inteligencia
Propiedades
| Campo | Valor |
|---|---|
| Peso | 1 kg |
| Utilizar | detectar un objeto envenenado (CD 10) |
| Fabricar | veneno básico |
Útiles de herborista (5 po)
Característica:
Inteligencia
Propiedades
| Campo | Valor |
|---|---|
| Peso | 1,5 kg |
| Utilizar | identificar una planta (CD 10) |
| Fabricar | antitoxina, poción de curación , útiles de sanador, vela |
Útiles para disfrazarse (25 po)
Característica:
Carisma
Propiedades
| Campo | Valor |
|---|---|
| Peso | 1,5 kg |
| Utilizar | maquillar (CD 10) |
| Fabricar | disfraz |
Útiles para falsificar (15 po)
Característica:
Destreza
Propiedades
| Campo | Valor |
|---|---|
| Peso | 2,5 kg |
| Utilizar | escribir 10 o menos palabras imitando la letra de otra persona (CD 15) o duplicar un sello de cera (CD 20) |
A tool helps you make specialized ability checks, craft certain items, or both. A tool’s description includes the tool’s cost and weight, as well as the following entries:
Ability. This entry lists the ability to use when making an ability check with the tool. Utilize. This entry lists things you can do with the tool when you take the Utilize action. You can do one of those things each time you take the action. This entry also provides the DC for the action. Craft. This entry lists what, if anything, you can craft with the tool. For crafting rules, see “Crafting Nonmagical Items,” “Brewing Potions of Healing,” and “Scribing Spell Scrolls” later in “Equipment.” Variants. This entry appears if the tool has variants, which are listed. Each requires a separate proficiency.
Tool Proficiency
If you have proficiency with a tool, add your Proficiency Bonus to any ability check you make that uses the tool. If you have proficiency in a skill that’s used with that check, you have Advantage on the check too. Your features might give you proficiency with a tool. A monster has proficiency with any tool in its stat block.
Artisan’s Tools
Artisan’s Tools are each focused on crafting items and pursuing a trade. Each of these tools requires a separate proficiency.
Alchemist’s Supplies (50 GP)
Properties
| Field | Value |
|---|---|
| Ability | Intelligence |
| Weight | 8 lb. |
| Utilize | Identify a substance (DC 15), or start a fire (DC 15) |
| Craft | Acid, Alchemist’s Fire, Component Pouch, Oil, Paper, Perfume |
Brewer’s Supplies (20 GP)
Properties
| Field | Value |
|---|---|
| Ability | Intelligence |
| Weight | 9 lb. |
| Utilize | Detect poisoned drink (DC 15), or identify alco- hol (DC 10) |
| Craft | Antitoxin |
Calligrapher’s Supplies (10 GP)
Properties
| Field | Value |
|---|---|
| Ability | Dexterity |
| Weight | 5 lb. |
| Utilize | Write text with impressive flourishes that guard against forgery (DC 15) |
| Craft | Ink, Spell Scroll |
Carpenter’s Tools (8 GP)
Properties
| Field | Value |
|---|---|
| Ability | Strength |
| Weight | 6 lb. |
| Utilize | Seal or pry open a door or container (DC 20) |
| Craft | Club, Greatclub, Quarterstaff, Barrel, Chest, Lad- der, Pole, Portable Ram, Torch |
Cartographer’s Tools (15 GP)
Properties
| Field | Value |
|---|---|
| Ability | Wisdom |
| Weight | 6 lb. |
| Utilize | Draft a map of a small area (DC 15) |
| Craft | Map |
Cobbler’s Tools (5 GP)
Properties
| Field | Value |
|---|---|
| Ability | Dexterity |
| Weight | 5 lb. |
| Utilize | Modify footwear to give Advantage on the wear- er’s next Dexterity (Acrobatics) check (DC 10) |
| Craft | Climber’s Kit |
Cook’s Utensils (1 GP)
Properties
| Field | Value |
|---|---|
| Ability | Wisdom |
| Weight | 8 lb. |
| Utilize | Improve food’s flavor (DC 10), or detect spoiled or poisoned food (DC 15) |
| Craft | Rations |
Glassblower’s Tools (30 GP)
Properties
| Field | Value |
|---|---|
| Ability | Intelligence |
| Weight | 5 lb. |
| Utilize | Discern what a glass object held in the past 24 hours (DC 15) |
| Craft | Glass Bottle, Magnifying Glass, Spyglass, Vial |
Jeweler’s Tools (25 GP)
Properties
| Field | Value |
|---|---|
| Ability | Intelligence |
| Weight | 2 lb. |
| Utilize | Discern a gem’s value (DC 15) |
| Craft | Arcane Focus, Holy Symbol |
Leatherworker’s Tools (5 GP)
Properties
| Field | Value |
|---|---|
| Ability | Dexterity |
| Weight | 5 lb. |
| Utilize | Add a design to a leather item (DC 10) |
| Craft | Sling, Whip, Hide Armor, Leather Armor, Studded Leather Armor, Backpack, Crossbow Bolt Case, Map or Scroll Case, Parchment, Pouch, Quiver, Waterskin |
Mason’s Tools (10 GP)
Properties
| Field | Value |
|---|---|
| Ability | Strength |
| Weight | 8 lb. |
| Utilize | Chisel a symbol or hole in stone (DC 10) |
| Craft | Block and Tackle |
Painter’s Supplies (10 GP)
Properties
| Field | Value |
|---|---|
| Ability | Wisdom |
| Weight | 5 lb. |
| Utilize | Paint a recognizable image of something you’ve seen (DC 10) |
| Craft | Druidic Focus, Holy Symbol |
Potter’s Tools (10 GP)
Properties
| Field | Value |
|---|---|
| Ability | Intelligence |
| Weight | 3 lb. |
| Utilize | Discern what a ceramic object held in the past 24 hours (DC 15) |
| Craft | Jug, Lamp |
Smith’s Tools (20 GP)
Properties
| Field | Value |
|---|---|
| Ability | Strength |
| Weight | 8 lb. |
| Utilize | Pry open a door or container (DC 20) |
| Craft | Any Melee weapon (except Club, Greatclub, Quarterstaff, and Whip), Medium armor (except Hide), Heavy armor, Ball Bearings, Bucket, Caltrops, Chain, Crowbar, Firearm Bullets, Grappling Hook, Iron Pot, Iron Spikes, Sling Bullets |
Tinker’s Tools (50 GP)
Properties
| Field | Value |
|---|---|
| Ability | Dexterity |
| Weight | 10 lb. |
| Utilize | Assemble a Tiny item composed of scrap, which falls apart in 1 minute (DC 20) |
| Craft | Musket, Pistol, Bell, Bullseye Lantern, Flask, Hooded Lantern, Hunting Trap, Lock, Manacles, Mir- ror, Shovel, Signal Whistle, Tinderbox |
Weaver’s Tools (1 GP)
Properties
| Field | Value |
|---|---|
| Ability | Dexterity |
| Weight | 5 lb. |
| Utilize | Mend a tear in clothing (DC 10), or sew a Tiny design (DC 10) |
| Craft | Padded Armor, Basket, Bedroll, Blanket, Fine Clothes, Net, Robe, Rope, Sack, String, Tent, Traveler’s Clothes |
Woodcarver’s Tools (1 GP)
Properties
| Field | Value |
|---|---|
| Ability | Dexterity |
| Weight | 5 lb. |
| Utilize | Carve a pattern in wood (DC 10) |
| Craft | Club, Greatclub, Quarterstaff, Ranged weapons (except Pistol, Musket, and Sling), Arcane Focus, Ar- rows, Bolts, Druidic Focus, Ink Pen, Needles |
Other Tools
Disguise Kit (25 GP)
Properties
| Field | Value |
|---|---|
| Ability | Charisma |
| Weight | 3 lb. |
| Utilize | Apply makeup (DC 10) |
| Craft | Costume |
Forgery Kit (15 GP)
Properties
| Field | Value |
|---|---|
| Ability | Dexterity |
| Weight | 5 lb. |
| Utilize | Mimic 10 or fewer words of someone else’s handwriting (DC 15), or duplicate a wax seal (DC 20) |
Gaming Set (Varies)
Properties
| Field | Value |
|---|---|
| Ability | Wisdom |
| Weight | — |
| Utilize | Discern whether someone is cheating (DC 10), or win the game (DC 20) |
| Variants | Dice (1 SP), dragonchess (1 GP), playing cards (5 SP), three-dragon ante (1 GP) |
Herbalism Kit (5 GP)
Properties
| Field | Value |
|---|---|
| Ability | Intelligence |
| Weight | 3 lb. |
| Utilize | Identify a plant (DC 10) |
| Craft | Antitoxin, Candle, Healer’s Kit, Potion of Healing |
Musical Instrument (Varies)
Properties
| Field | Value |
|---|---|
| Ability | Charisma |
| Weight | Varies |
| Utilize | Play a known tune (DC 10), or improvise a song (DC 15) |
| Variants | Bagpipes (30 GP, 6 lb.), drum (6 GP, 3 lb.), dul- cimer (25 GP, 10 lb.), flute (2 GP, 1 lb.), horn (3 GP, 2 lb.), lute (35 GP, 2 lb.), lyre (30 GP, 2 lb.), pan flute (12 GP, 2 lb.), shawm (2 GP, 1 lb.), viol (30 GP, 1 lb.) |
Navigator’s Tools (25 GP)
Properties
| Field | Value |
|---|---|
| Ability | Wisdom |
| Weight | 2 lb. |
| Utilize | Plot a course (DC 10), or determine position by stargazing (DC 15) |
Poisoner’s Kit (50 GP)
Properties
| Field | Value |
|---|---|
| Ability | Intelligence |
| Weight | 2 lb. |
| Utilize | Detect a poisoned object (DC 10) |
| Craft | Basic Poison |
Thieves’ Tools (25 GP)
Properties
| Field | Value |
|---|---|
| Ability | Dexterity |
| Weight | 1 lb. |
| Utilize | Pick a lock (DC 15), or disarm a trap (DC 15) |