Magic Items Overview
While not truly an artifact, the epic magic item is a creation of such power that it surpasses other magic items*.*Epic magic items are objects of great power and value. The following are typical characteristics of an epic magic item. In general, an item with even one of these characteristics is an epic magic item.
-
Grants a bonus on attacks or damage greater than +5.
-
Grants an enhancement bonus to armor higher than +5.
-
Has a special ability with a market price modifier greater than +5.
-
Grants an armor bonus of greater than +10 (not including magic armor’s enhancement bonus).
-
Grants a natural armor, deflection, or resistance bonus greater than +5.
-
Grants an enhancement bonus to an ability score greater than +6.
-
Grants an enhancement bonus on a skill check greater than +30.
-
Mimics a spell of an effective level higher than 9th.
-
Has a caster level above 20th.
-
Has a market price above 200,000 gp, not including material costs for armor or weapons, material component- or experience point-based costs, or additional value for intelligent items.
An epic magic item that grants a bonus beyond those allowed for normal magic items has a higher market price than indicated by the formulas for non-epic items.
Epic magic items are not artifacts. They are not unique, though they are certainly very rare, and anyone with the proper item creation feats can build them. Even an epic magic item can never grant a dodge bonus, and the maximum inherent bonus that can be applied to an ability score is +5. An epic magic item cannot be created that uses or mimics an epic spell. A major artifact might be able to mimic such a spell, however.
Epic Armor And Shield Special Ability Descriptions
Most magic armor and shields only have enhancement bonuses. Such items can also have special abilities, such as those detailed below and nonepic abilities*.*Armor or a shield with a special ability must have at least a +1 enhancement bonus.
Epic Weapon Special Ability Descriptions
Most magic weapons only have enhancement bonuses. They can also have special abilities, such as those detailed below and nonepic abilities. A weapon with a special ability must have at least a +1 enhancement bonus.
Epic Ring Descriptions
Standard epic rings are described below.
Epic Rod Descriptions
Standard epic rods are described below.
SCROLLS
To generate an epic scroll randomly, first roll on Table: Scroll Types to determine whether the spells are arcane or divine. An epic scroll contains 1d8 spells. For each spell, roll on Table: Epic Scroll Spell Levels to determine its level and then on the appropriate section of Table: Actual Spell Levels to determine the spell’s actual level and total metamagic level adjustments. To determine the specific metamagic level adjustments, roll on the appropriate section of Table: Metamagic Level Adjustment to Spells. To determine the spell, use the appropriate sections of the nonepic scroll tables.
Table: Scroll Types
| d% | Type |
|---|---|
| 01–70 | Arcane |
| 71–100 | Divine |
Table: Epic Scroll Spell Levels
| d% | Spell Level | Spell’s Caster Level | Market Price****1 | XP Cost |
|---|---|---|---|---|
| 01–26 | 10th | 21st | 5,250 gp | 1,210 XP |
| 27–46 | 11th | 22nd | 6,050 gp | 1,242 XP |
| 47–61 | 12th | 23rd | 6,900 gp | 1,276 XP |
| 62–71 | 13th | 24th | 7,800 gp | 1,312 XP |
| 72–79 | 14th | 25th | 8,750 gp | 1,350 XP |
| 80–85 | 15th | 26th | 9,750 gp | 1,390 XP |
| 86–90 | 16th | 27th | 10,800 gp | 1,432 XP |
| 91–94 | 17th | 28th | 11,900 gp | 1,476 XP |
| 95–97 | 18th | 29th | 13,050 gp | 1,522 XP |
| 98–99 | 19th | 30th | 14,250 gp | 1,570 XP |
| 100 | Roll again and add +102 | Spell level +11 | Varies | Varies |
| 1 Market price does not include price of material components or XP costs for spell. | ||||
| 2 This result is cumulative if rolled multiple times |
Table: Actual Spell Level
10th-Level Spell
| d% | Spell Level and Metamagic Level Adjustment |
|---|---|
| 01–03 | 1st-level spell plus metamagic (9) |
| 04–08 | 2nd-level spell plus metamagic (8) |
| 09–15 | 3rd-level spell plus metamagic (7) |
| 16–24 | 4th-level spell plus metamagic (6) |
| 25–35 | 5th-level spell plus metamagic (5) |
| 36–48 | 6th-level spell plus metamagic (4) |
| 49–63 | 7th-level spell plus metamagic (3) |
| 64–80 | 8th-level spell plus metamagic (2) |
| 81–99 | 9th-level spell plus metamagic (1) |
| 100 | Any |
11th-Level Spell
| d% | Spell Level and Metamagic Level Adjustment |
|---|---|
| 01–03 | 1st-level spell plus metamagic (10) |
| 04–08 | 2nd-level spell plus metamagic (9) |
| 09–15 | 3rd-level spell plus metamagic (8) |
| 16–24 | 4th-level spell plus metamagic (7) |
| 25–35 | 5th-level spell plus metamagic (6) |
| 36–48 | 6th-level spell plus metamagic (5) |
| 49–63 | 7th-level spell plus metamagic (4) |
| 64–80 | 8th-level spell plus metamagic (3) |
| 81–99 | 9th-level spell plus metamagic (2) |
| 100 | Any |
12th-Level Spell
| d% | Spell Level and Metamagic Level Adjustment |
|---|---|
| 01–05 | 2nd-level spell plus metamagic (10) |
| 06–12 | 3rd-level spell plus metamagic (9) |
| 13–21 | 4th-level spell plus metamagic (8) |
| 22–32 | 5th-level spell plus metamagic (7) |
| 33–45 | 6th-level spell plus metamagic (6) |
| 46–60 | 7th-level spell plus metamagic (5) |
| 61–77 | 8th-level spell plus metamagic (4) |
| 78–99 | 9th-level spell plus metamagic (3) |
| 100 | Any |
13th-Level Spell
| d% | Spell Level and Metamagic Level Adjustment |
|---|---|
| 01–08 | 3rd-level spell plus metamagic (10) |
| 09–18 | 4th-level spell plus metamagic (9) |
| 19–30 | 5th-level spell plus metamagic (8) |
| 31–44 | 6th-level spell plus metamagic (7) |
| 45–60 | 7th-level spell plus metamagic (6) |
| 61–78 | 8th-level spell plus metamagic (5) |
| 79–99 | 9th-level spell plus metamagic (4) |
| 100 | Any |
14th-Level Spell
| d% | Spell Level and Metamagic Level Adjustment |
|---|---|
| 01–11 | 4th-level spell plus metamagic (10) |
| 12–24 | 5th-level spell plus metamagic (9) |
| 25–39 | 6th-level spell plus metamagic (8) |
| 40–56 | 7th-level spell plus metamagic (7) |
| 57–75 | 8th-level spell plus metamagic (6) |
| 76–99 | 9th-level spell plus metamagic (5) |
| 100 | Any |
15th-Level Spell
| d% | Spell Level and Metamagic Level Adjustment |
|---|---|
| 01–15 | 5th-level spell plus metamagic (10) |
| 16–33 | 6th-level spell plus metamagic (9) |
| 34–53 | 7th-level spell plus metamagic (8) |
| 54–75 | 8th-level spell plus metamagic (7) |
| 76–99 | 9th-level spell plus metamagic (6) |
| 100 | Any |
16th-Level Spell
| d% | Spell Level and Metamagic Level Adjustment |
|---|---|
| 01–18 | 6th-level spell plus metamagic (10) |
| 19–41 | 7th-level spell plus metamagic (9) |
| 42–68 | 8th-level spell plus metamagic (8) |
| 69–99 | 9th-level spell plus metamagic (7) |
| 100 | Any |
17th-Level Spell
| d% | Spell Level and Metamagic Level Adjustment |
|---|---|
| 01-25 | 7th-level spell plus metamagic (10) |
| 26–60 | 8th-level spell plus metamagic (9) |
| 61–99 | 9th-level spell plus metamagic (8) |
| 100 | Any |
18th-Level Spell
| d% | Spell Level and Metamagic Level Adjustment |
|---|---|
| 01–41 | 8th-level spell plus metamagic (10) |
| 42–59 | 9th-level spell plus metamagic (9) |
| 100 | Any |
19th-Level Spell
| d% | Spell Level and Metamagic Level Adjustment |
|---|---|
| 01–99 | 9th-level spell plus metamagic (10) |
| 100 | Any |
Table: Metamagic Level Adjustment to Spells
Metamagic (1)
| d% | Metamagic Effects |
|---|---|
| 01–10 | Enlarge Spell |
| 21–40 | Extend Spell |
| 41–80 | Heighten Spell (+1 level) |
| 81–100 | Silent Spell |
Metamagic (2)
| d% | Metamagic Effects |
|---|---|
| 01–25 | Empower Spell |
| 26–50 | Heighten Spell (+2 levels) |
| 51–55 | Roll on Metamagic (1) and add Enlarge Spell |
| 56–65 | Roll on Metamagic (1) and add Extend Spell |
| 66–90 | Roll on Metamagic (1) and add Heighten Spell (+1 level) |
| 91–100 | Roll on Metamagic (1) and add Silent Spell |
Metamagic (3)
| d% | Metamagic Effects |
|---|---|
| 01–25 | Heighten Spell (+3 levels) |
| 26–50 | Maximize Spell |
| 51–65 | Roll on Metamagic (1) and add Empower Spell |
| 66–70 | Roll on Metamagic (2) and add Enlarge Spell |
| 71–75 | Roll on Metamagic (2) and add Extend Spell |
| 76–95 | Roll on Metamagic (2) and add Heighten Spell (+1 level) |
| 96–100 | Roll on Metamagic (2) and add Silent Spell |
Metamagic (4)
| d% | Metamagic Effects |
|---|---|
| 01-15 | Enhance Spell |
| 16–40 | Heighten Spell (+4 levels) |
| 41–55 | Quicken Spell 56–65 Roll on Metamagic (1) and add Maximize Spell |
| 66–75 | Roll on Metamagic (2) and add Empower Spell |
| 76–80 | Roll on Metamagic (3) and add Enlarge Spell |
| 81–85 | Roll on Metamagic (3) and add Extend Spell |
| 86–95 | Roll on Metamagic (3) and add Heighten Spell (+1 level) |
| 96–100 | Roll on Metamagic (3) and add Silent Spell |
Metamagic (5)
| d% | Metamagic Effects |
|---|---|
| 01–30 | Heighten Spell (+5 levels) |
| 31–40 | Roll on Metamagic (1) and add Enhance Spell |
| 41–55 | Roll on Metamagic (1) and add Quicken Spell |
| 56–65 | Roll on Metamagic (2) and add Maximize Spell |
| 66–75 | Roll on Metamagic (3) and add Empower Spell |
| 76–80 | Roll on Metamagic (4) and add Enlarge Spell |
| 81–85 | Roll on Metamagic (4) and add Extend Spell |
| 86–95 | Roll on Metamagic (4) and add Heighten Spell (+1 level) |
| 96–100 | Roll on Metamagic (4) and add Silent Spell |
Metamagic (6)
| d% | Metamagic Effects |
|---|---|
| 01–30 | Heighten Spell (+6 levels) |
| 31–40 | Roll on Metamagic (2) and add Enhance Spell |
| 41–55 | Roll on Metamagic (2) and add Quicken Spell |
| 56–65 | Roll on Metamagic (3) and add Maximize Spell |
| 66–75 | Roll on Metamagic (4) and add Empower Spell |
| 76–80 | Roll on Metamagic (5) and add Enlarge Spell |
| 81–85 | Roll on Metamagic (5) and add Extend Spell |
| 86–95 | Roll on Metamagic (5) and add Heighten Spell (+1 level) |
| 96–100 | Roll on Metamagic (5) and add Silent Spell |
Metamagic (7)
| d% | Metamagic Effects |
|---|---|
| 01–25 | Heighten Spell (+7 levels) |
| 26–45 | Intensify Spell |
| 46–55 | Roll on Metamagic (3) and add Enhance Spell |
| 56–65 | Roll on Metamagic (3) and add Quicken Spell |
| 66–75 | Roll on Metamagic (4) and add Maximize Spell |
| 76–80 | Roll on Metamagic (5) and add Empower Spell |
| 81–85 | Roll on Metamagic (6) and add Enlarge Spell |
| 86–90 | Roll on Metamagic (6) and add Extend Spell |
| 91–95 | Roll on Metamagic (6) and add Heighten Spell (+1 level) |
| 96–100 | Roll on Metamagic (6) and add Silent Spell |
Metamagic (8)
| d% | Metamagic Effects |
|---|---|
| 01–30 | Heighten Spell (+8 levels) |
| 31–45 | Roll on Metamagic (1) and add Intensify Spell |
| 46–55 | Roll on Metamagic (4) and add Enhance Spell |
| 56–65 | Roll on Metamagic (4) and add Quicken Spell |
| 66–75 | Roll on Metamagic (5) and add Maximize Spell |
| 76–80 | Roll on Metamagic (6) and add Empower Spell |
| 81–85 | Roll on Metamagic (7) and add Enlarge Spell |
| 86–90 | Roll on Metamagic (7) and add Extend Spell |
| 91–95 | Roll on Metamagic (7) and add Heighten Spell (+1 level) |
| 96–100 | Roll on Metamagic (7) and add Silent Spell |
Metamagic (9)
| d% | Metamagic Effects |
|---|---|
| 01–30 | Heighten Spell (+9 levels) |
| 31–45 | Roll on Metamagic (2) and add Intensify Spell |
| 46–55 | Roll on Metamagic (5) and add Enhance Spell |
| 56–65 | Roll on Metamagic (5) and add Quicken Spell |
| 66–75 | Roll on Metamagic (6) and add Maximize Spell |
| 76–80 | Roll on Metamagic (7) and add Empower Spell |
| 81–85 | Roll on Metamagic (8) and add Enlarge Spell |
| 86-90 | Roll on Metamagic (8) and add Extend Spell |
| 91–95 | Roll on Metamagic (8) and add Heighten Spell (+1 level) |
| 96–100 | Roll on Metamagic (8) and add Silent Spell |
Metamagic (10)
| d% | Metamagic Effects |
|---|---|
| 01–30 | Heighten Spell (+10 levels) |
| 31–45 | Roll on Metamagic (3) and add Intensify Spell |
| 46–55 | Roll on Metamagic (6) and add Enhance Spell |
| 56–65 | Roll on Metamagic (6) and add Quicken Spell |
| 66–75 | Roll on Metamagic (7) and add Maximize Spell |
| 76–80 | Roll on Metamagic (8) and add Empower Spell |
| 81–85 | Roll on Metamagic (9) and add Enlarge Spell |
| 86–90 | Roll on Metamagic (9) and add Extend Spell |
| 91–95 | Roll on Metamagic (9) and add Heighten Spell (+1 level) |
| 96–100 | Roll on Metamagic (9) and add Silent Spell |
STAFFS
Staffs have 50 charges when created, and they can’t be recharged.
Staffs use the wielder’s ability score and relevant feats to set the DC for saves against their spells in such cases where those values would be higher than the listed values for the staffs.
Table: Epic Staffs
| d% | Staff | Market Price |
|---|---|---|
| 01–09 | Spheres | 228,375 gp |
| 10–18 | Mighty force | 265,000 gp |
| 19–27 | Walls | 275,625 gp |
| 28–36 | Winter | 292,500 gp |
| 37–45 | Prism | 326,812 gp |
| 46–54 | Rapid barrage | 417,750 gp |
| 55–63 | Planar might | 460,000 gp |
| 64–71 | Domination | 464,400 gp |
| 72–79 | Fiery power | 500,000 gp |
| 80–87 | Nature’s fury | 500,000 gp |
| 88–95 | Hierophants | 501,187 gp |
| 96–98 | Cosmos | 683,487 gp |
| 99–100 | Necromancy | 1,505,312 gp |
Epic Staff Descriptions
Standard epic staffs are described below.
Epic Wondrous Item Descriptions
Standard epic wondrous items are described below.
Minor Artifacts
Minor artifacts are not necessarily unique items, but rather magic items that no longer can be made by common mortal means—even by the hands of epic creators. Such items have no established market price. Below is a selection of known minor artifacts.